IBKR的证券借贷(SLB)系统是一个全电子化的自助式程序,可供客户在我们的网页端中搜索可卖空证券的实时可用性。该系统每天会定期更新。客户可使用可卖空证券查询工具:
可卖空股票列表仅供参考,且可能会不断变化。IBKR不接受不适用美国存管信托公司(DTC)持续净额交收(CNS)之美国股票的卖空委托单,所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Stocks |
United States | Shortable: 17782 挂牌交易:21539 |
Canada | Shortable: 2928 挂牌交易:5466 |
Mexico | Shortable: 578 挂牌交易:2737 |
Europe |
|
---|---|
国家/地区 | 可卖空: Stocks |
Germany | Shortable: 7099 挂牌交易:17189 |
United Kingdom | Shortable: 3878 挂牌交易:8919 |
France | Shortable: 2129 挂牌交易:3591 |
Netherlands | Shortable: 3569 挂牌交易:9314 |
Switzerland | Shortable: 956 挂牌交易:2890 |
Belgium | Shortable: 111 挂牌交易:128 |
Sweden | Shortable: 280 挂牌交易:1198 |
Spain | Shortable: 113 挂牌交易:318 |
Austria | Shortable: 180 挂牌交易:226 |
Italy | Shortable: 950 挂牌交易:2629 |
Asia |
|
---|---|
国家/地区 | 可卖空: Stocks |
Australia | Shortable: 149 挂牌交易:2622 |
Japan | Shortable: 1484 挂牌交易:4445 |
Hong Kong | Shortable: 609 挂牌交易:6500 |
India | Shortable: 286 挂牌交易:2938 |
Singapore | None available at this time |
可卖空债券列表仅供参考,且可能会不断变化。所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Bonds |
United States | Shortable: 29023 挂牌交易:1021798 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
国家/地区 | 可卖空: Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1711 挂牌交易:2368 |
Belgium | Shortable: 8 挂牌交易:16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
国家/地区 | 可卖空: Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |