IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 17526 Listed for Trading: 23740 |
| Canada | Shortable: 3426 Listed for Trading: 5704 |
| Mexico | Shortable: 694 Listed for Trading: 2819 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7977 Listed for Trading: 17759 |
| United Kingdom | Shortable: 4459 Listed for Trading: 9809 |
| France | Shortable: 3051 Listed for Trading: 4261 |
| Netherlands | Shortable: 4618 Listed for Trading: 10464 |
| Switzerland | Shortable: 1222 Listed for Trading: 3334 |
| Belgium | Shortable: 114 Listed for Trading: 125 |
| Sweden | Shortable: 512 Listed for Trading: 1072 |
| Spain | Shortable: 133 Listed for Trading: 317 |
| Austria | Shortable: 363 Listed for Trading: 419 |
| Italy | Shortable: 1333 Listed for Trading: 2949 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 193 Listed for Trading: 2549 |
| Japan | Shortable: 1150 Listed for Trading: 4476 |
| Hong Kong | Shortable: 735 Listed for Trading: 7218 |
| India | Shortable: 274 Listed for Trading: 3383 |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28403 Listed for Trading: 1369810 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1852 Listed for Trading: 2749 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.