Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 18033 Listed for Trading: 21875 |
Canada | Shortable: 3009 Listed for Trading: 5616 |
Mexico | Shortable: 664 Listed for Trading: 2829 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6907 Listed for Trading: 16677 |
United Kingdom | Shortable: 4026 Listed for Trading: 9229 |
France | Shortable: 2251 Listed for Trading: 3603 |
Netherlands | Shortable: 3731 Listed for Trading: 9376 |
Switzerland | Shortable: 977 Listed for Trading: 3023 |
Belgium | Shortable: 115 Listed for Trading: 126 |
Sweden | Shortable: 517 Listed for Trading: 1193 |
Spain | Shortable: 120 Listed for Trading: 314 |
Austria | Shortable: 179 Listed for Trading: 224 |
Italy | Shortable: 963 Listed for Trading: 2728 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 142 Listed for Trading: 2610 |
Japan | Shortable: 1504 Listed for Trading: 4447 |
Hong Kong | Shortable: 668 Listed for Trading: 6678 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29001 Listed for Trading: 1149383 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1759 Listed for Trading: 2432 |
Belgium | Shortable: 7 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.