Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17585 Listed for Trading: 21336 |
Canada | Shortable: 2766 Listed for Trading: 5413 |
Mexico | Shortable: 573 Listed for Trading: 2708 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6889 Listed for Trading: 17013 |
United Kingdom | Shortable: 3719 Listed for Trading: 8753 |
France | Shortable: 2109 Listed for Trading: 3566 |
Netherlands | Shortable: 3063 Listed for Trading: 6945 |
Switzerland | Shortable: 867 Listed for Trading: 2773 |
Belgium | Shortable: 112 Listed for Trading: 127 |
Sweden | Shortable: 309 Listed for Trading: 1188 |
Spain | Shortable: 116 Listed for Trading: 318 |
Austria | Shortable: 177 Listed for Trading: 225 |
Italy | Shortable: 859 Listed for Trading: 2572 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 151 Listed for Trading: 2630 |
Japan | Shortable: 1662 Listed for Trading: 4441 |
Hong Kong | Shortable: 578 Listed for Trading: 6440 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28938 Listed for Trading: 1103262 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1675 Listed for Trading: 2344 |
Belgium | Shortable: 7 Listed for Trading: 19 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: