Election Forecast Contracts Are Live -
Client Login | View Markets | Learn More
Consolidated data shows the NBBO (National Best Bid and Offer) and combines information from all exchanges to show the highest bid and lowest ask prices across the market, providing a comprehensive view of the best available prices. For US-listed equities and ETFs, the Consolidated Tapes A, B, and C provide the NBBO.
Non-consolidated real-time data only provides data from some exchanges and does not show the NBBO. The free real-time streaming market data on all US-listed stocks and ETFs from Cboe One and IEX is non-consolidated.
Market data subscription fees start from the day of subscription and are billed within the first three business days of each subsequent month as long as the service remains active. Fees are based on the number of users per account, with multiple charges for multiple users. IBKR retains 5% - 10% of market data fees to cover administrative costs, with the remaining amount paid to the data vendor. Additional fees apply for Snapshot quotes.
How Market Data is Allocated
In order to receive real-time market data, customers must be a subscriber to market data. All clients initially receive 100 concurrent lines of real-time market data (which can be displayed in TWS or via the API) and always have a minimum of 100 lines of data. After the first month of trading, the quantity of market data is allocated using the greater value of:
Deep Data Allotment
The number of symbols that can be viewed simultaneously via the TWS deep book windows (including BookTrader, Market Depth and ISW) is determined as follows: one unique symbol for every 100 allowed lines of market data, with a minimum of three and a maximum of 60. For example, a client with the default allowance of 100 lines of data will be able to simultaneously view deep data for three different symbols. Note that multiple deep book windows for the same symbol can be opened without impacting market data limits. Continuing this example, this client could open the symbol IBKR in BookTrader, Market Depth and ISW and still be able to view deep data for two more symbols. A client who, based on commissions, equity or other criteria, is allowed 500 tickers will be able to simultaneously view deep data for five unique symbols. Note that this number may change month to month if the number of allowed tickers for your account changes.
The following minimums are required to subscribe and maintain market data and research subscriptions. This does not include the cost of the service.
Account Type | Minimum Equity Balance USD or Non-USD Equivalent |
---|---|
Individual (unless listed below) | USD 500.00 |
Financial Advisor Clients | USD 500.00 |
Institutional and/or Organizational | USD 500.00 |
Financial Advisor | USD 500.00 |
Non-Professional Advisor | USD 200.00 |
Introducing Broker Clients | USD 200.00 |
Indian residents 1 trading with an IB India account | USD 100.00 |
The minimum requirements plus the cost of the subscription are required to have the data activated.
Market data services that are eligible for commission waivers are listed below. When the commission threshold is met for each service, the market data subscription fees are waived. Calculations for waivers are not cumulative and are applied first to the highest priced service.
For example, if you subscribe to waiver-enabled services with the following thresholds,
Subscription | Fee | Commissions Waiver |
---|---|---|
US Securities Snapshot and Futures Value Bundle | USD 10.00 | USD 30.00 |
OPRA Top of Book (L1)(US Option Exchanges) | USD 1.50 | USD 20.00 |
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) | USD 1.00 | USD 5.00 |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEx) | USD 1.00 | USD 5.00 |
then waivers would be applied in descending order based on the commissions waiver.
Subscription Waived | ||||
---|---|---|---|---|
Commissions Generated | US Securities Snapshot and Futures Value Bundle |
OPRA Top of Book (L1) (US Option Exchanges) |
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEx) |
USD 60.00 | Yes | Yes | Yes | Yes |
USD 30.00 | Yes | No | No | No |
USD 25.00 | No | Yes | Either | |
USD 10.00 - 20.00 | No | No | Yes | Yes |
USD 5.00 - 10.00 | No | No | Either |
Most exchanges and data vendors classify market data subscribers as either non-professional or professional based on usage and registration status:
For detailed qualifications, refer to the Guidelines on Market Data Subscriber Classifications.
Snapshot Quotes: A Snapshot quote is a static, non-streaming market data quote that is available at each point of order entry. The snapshot quote can be updated or refreshed by requesting an updated quote. The quote is not refreshed automatically. Snapshot quotes are an alternative to streaming quotes and are charged per quote requested instead of a monthly subscription.
US-listed equities and ETFs are USD 0.01 per request, and all other instruments are USD 0.03. All IBKR accounts receive a USD 1.00 monthly waiver for snapshot quotes. If a client's snapshot quote fees within a month equal the cost of the real-time streaming service, they will automatically be upgraded to the real-time streaming service for that month.
Snapshot data for US-listed equities and ETFs provides the size, quantity, and market identifications for the National Best Bid and Offer (NBBO) and Last Sale from the Consolidated Tapes A, B, and C.
Simultaneous Level 2/Depth of Book Quotes: The number of symbols you can view simultaneously in TWS Level 2/Depth of Book windows (such as BookTrader, Market Depth, and the Integrated Stock Window (ISW)) depends on your market data allowance. For every 100 lines of market data you are allowed, you can view Level 2/Depth of Book data for one unique symbol, with a minimum of 3 and a maximum of 60 symbols at a time.
For example, if you have the default allowance of 100 lines of market data, you can view Level 2/Depth of Book data for 3 symbols. You can open multiple Level 2/Depth of Book windows for the same symbol without affecting your limit. For instance, you could view NVDA in several windows and still have space for two more symbols.
If your account allows 500 lines of data, you can view Level 2/Depth of Book data for five unique symbols. This number may change monthly based on the number of allowed tickers for your account.
Quote Booster: You can increase your allowance of simultaneous quotes windows by purchasing monthly Quote Booster packs at USD 30.00 per pack.
Exchanges and market data vendors usually offer both real-time and delayed data. Real-time market data is disseminated as soon as the information is publicly available. Delayed market data is on a time lag that is usually 10-20 minutes behind real-time quotes. The tables below list the delay period for the exchanges that provide delayed market data.
Please Note:
Americas
External Exchange Name | IB Exchange Name | Delay Period | Real Time Subscription |
---|---|---|---|
CBOT | CBOT | 10 minutes | CBOT Real-Time |
CBOE Futures Exchange | CFE | 10 minutes | CFE Enhanced |
Market Data Express (MDX) | CBOE | 10 minutes | CBOE Market Data Express Indices |
CME | CME | 10 minutes | CME Real-Time |
COMEX | COMEX | 10 minutes | COMEX Real-Time |
ICE US | NYBOT | 10 minutes | ICE Futures U.S. (NYBOT) |
Mexican Derivatives Exchange | MEXDER | 15 minutes | Mexican Derivatives Exchange |
Mexican Stock Exchange | MEXI | 20 minutes | Mexican Stock Exchange |
Montreal Exchange | CDE | 15 minutes | Montreal Exchange |
NYMEX | NYMEX | 10 minutes | NYMEX Real-Time |
NYSE GIF | NYSE | 15 minutes | NYSE Global Index Feed |
One Chicago | ONE | 10 minutes | OneChicago |
OPRA | OPRA | 15 minutes | OPRA Top of Book (L1)(US Option Exchanges) |
OTC Markets | PINK | 15 minutes | OTC Markets |
Toronto Stock Exchange | TSE | 15 minutes | Toronto Stock Exchange |
Venture Exchange | VENTURE | 15 minutes | TSX Venture Exchange |
Europe/Middle East
External Exchange Name | IB Exchange Name | Delay Period | Real Time Subscription |
---|---|---|---|
BATS Europe | BATE/CHIX | 15 minutes | European (BATS/Chi-X) Equities |
Boerse Stuttgart | SWB | 15 minutes | Stuttgart Boerse incl. Euwax (SWB) |
Bolsa de Madrid | BM | 15 minutes | Bolsa de Madrid |
Borsa Italiana | BVME/IDEM | 15 minutes | Borsa Italiana (BVME stock / SEDEX / IDEM deriv) |
Budapest Stock Exchange | BUX | 15 minutes | Budapest Stock Exchange |
Eurex | EUREX | 15 minutes | Eurex Real-Time Information |
Euronext | AEB/SBF/MATIF/BELFOX | 15 minutes | Euronext Cash |
Euronext | AEB/SBF/MATIF/BELFOX | 15 minutes | Euronext Data Bundle |
Frankfurt Stock Exchange and XETRA | FWB/IBIS/XETRA | 15 minutes | Spot Market Germany (Frankfurt/Xetra) |
ICE Futures Europe (Commodities) | IPE | 10 minutes | ICE Futures E.U. - Commodities (IPE) |
ICE Futures Europe (Financials) | ICEEU | 10 minutes | ICE Futures E.U. – Financials (LIFFE) |
LSE | LSE | 15 minutes | LSE UK |
LSEIOB | LSEIOB | 15 minutes | LSE International |
MEFF | MEFF | 15 minutes | BME (MEFF) |
NASDAQ OMX Nordic Derivatives | OMS | 15 minutes | Nordic Derivatives |
Prague Stock Exchange | PRA | 15 minutes | Prague Stock Exchange Cash Market |
SWISS Exchange | EBS/VIRTX | 15 minutes | SIX Swiss Exchange |
Tel Aviv Stock Exchange | TASE | 15 minutes | Tel Aviv Stock Exchange |
Turquoise ECN | TRQXCH/TRQXDE/TRQXEN | 15 minutes | Turquoise ECNs |
Warsaw Stock Exchange | WSE | 15 minutes | Warsaw Stock Exchange |
Asia-Pacific
External Exchange Name | IB Exchange Name | Delay Period | Real Time Subscription |
---|---|---|---|
Australian Stock Exchange | ASX | 20 minutes | ASX Total |
Hang Seng Indices | HKFE-IND | 15 minutes | Hang Seng Indexes |
Hong Kong Futures Exchange | HKFE | 15 minutes | Hong Kong Derivatives (Fut & Opt) |
Hong Kong Stock Exchange | SEHK | 15 minutes | Hong Kong Securities Exchange (Stocks, Warrants & Bonds) |
Korea Stock Exchange | KSE | 20 minutes | Korea Stock Exchange |
National Stock Exchange of India | NSE | 15 minutes | National Stock Exchange of India, Capital Market Segment |
Osaka Securities Exchange | OSE.JPN | 20 minutes | Osaka Exchange |
SGX Derivatives | SGX | 10 minutes | Singapore Exchange (SGX) - Derivatives |
Shanghai Stock Exchange | SEHKNTL | 15 minutes | Shanghai Stock Exchange |
Shanghai Stock Exchange STAR Market | SEHKSTAR | 15 minutes | Shanghai Stock Exchange |
Shenzhen Stock Exchange | SEHKSZSE | 15 minutes | Shenzhen Stock Exchange |
Singapore Stock Exchange | SGX | 10 minutes | Singapore Exchange (SGX) - Stocks |
Sydney Futures Exchange | SNFE | 10 minutes | ASX24 Commodities and Futures |
Tokyo Stock Exchange | TSEJ | 20 minutes | Tokyo Stock Exchange |
The sample market data subscriptions in the following table below can help you choose the right subscriptions for your trading needs.
Market Data Desired | Non-Professional subscription(s) needed |
Professional subscription(s) needed |
---|---|---|
AMEX-, ARCA-, BATS-listed top-of-order book (NBBO) streaming quotes | NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) OR US Securities Snapshot and Futures Value Bundle AND US Equity and Options Add-On Streaming Bundle |
NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) OR Professional US Securities Snapshot Bundle AND US Equity and Options Add-On Streaming Bundle |
NASDAQ-listed (ex: MSFT) top-of-order book (NBBO) streaming quotes | NASDAQ (Network C/UTP) OR US Securities Snapshot and Futures Value Bundle AND US Equity and Options Add-On Streaming Bundle |
NASDAQ (Network C/UTP) OR Professional US Securities Snapshot Bundle AND US Equity and Options Add-On Streaming Bundle |
NYSE-listed (ex: IBM) top-of-order book (NBBO) streaming quotes | NYSE (Network A/CTA) OR US Securities Snapshot and Futures Value Bundle AND US Equity and Options Add-On Streaming Bundle |
NYSE (Network A/CTA) OR Professional US Securities Snapshot Bundle AND US Equity and Options Add-On Streaming Bundle |
Notes:
Use the filters below to find the available market data packages.
Found: 0 Data Type: All Asset Class: All
Region/Exchange | Country | Non-Pro Fees/month | Pro Fees/month |
---|---|---|---|
US Overnight Equities & ETF Trading | United States | Complimentary - No Subscription Required | Complimentary - No Subscription Required |
US Real-Time Non Consolidated Streaming Quotes | United States | Complimentary - No Subscription Required | Complimentary - No Subscription Required |
US Securities Snapshot and Futures Value Bundle 1, 2, 3, 4, 23, 24, 31 | United States | USD 10.00 Base Waived for Activity + USD 0.01 per Snapshot | |
Professional US Securities Snapshot Bundle 1, 4, 23, 24, 31 | United States | USD 10.00 Base Waived for Activity + USD 0.01 per Snapshot | |
IBKR Currencies | Global | Fee Waived | Fee Waived |
US Futures Value Bundle PLUS 5, 31 | United States | USD 5.00 | N/A |
US Equity and Options Add-On Streaming Bundle 25, 26, 31 | United States | USD 4.50 | USD 125.00 |
Bond Ratings | United States | USD 3.00 | USD 3.00 |
Cboe BZX (L2) 13 | United States | USD 8.00 | USD 47.00 |
Cboe MSCI Indexes (L1) | United States | USD 4.50 | USD 4.50 |
Cboe One (L1) 31 | United States | USD 1.00 | USD 5.00 |
Cboe One Add-On Bundle (L1) 27, 28, 29, 31 | United States | USD 1.00 | USD 5.00 |
Cboe Streaming Market Indexes | United States | USD 3.50 | USD 3.50 |
CBOT Real-Time (L2) 3, 10, 14 | United States | USD 11.00 | USD 135.00 |
CBOT Real-Time (L1) 14 | United States | USD 1.25 | N/A |
CFE Enhanced (L1) | United States | USD 4.50 | USD 12.00 |
CFE Enhanced (L2) | United States | USD 7.00 | USD 18.50 |
CME Real-Time (L2) 3, 10, 14 | United States | USD 11.00 | USD 135.00 |
CME Real-Time (L1) 14 | United States | USD 1.25 | N/A |
CME S&P Indexes | United States | USD 6.00 | USD 6.00 |
COMEX Real-Time (L2) 3, 10, 14 | United States | USD 11.00 | USD 135.00 |
COMEX Real-Time (L1) 14 | United States | USD 1.25 | N/A |
CUSIP | United States | USD 1.00 | USD 2.00 |
Dow Jones Global Indices | United States | USD 2.50 | USD 4.50 |
ICE Endex (L2) | United States | USD 139.50 | USD 139.50 |
ICE Futures U.S. (NYBOT)(L2) 11 | United States | USD 128.50 | USD 128.50 |
ICE Futures US Canadian Grain (L2) | United States | USD 40.00 | USD 40.00 |
ICE Futures US - Digital Asset Futures (L2) | United States | Fee Waived | Fee Waived |
ISE Options (L2) | United States | USD 11.50 | USD 60.00 |
NASDAQ BX TotalView (L2) 13 | United States | USD 3.50 | USD 45.00 |
NASDAQ Global Index Data Service 21 | United States | USD 3.50 | USD 12.00 |
NASDAQ Options Market (L2) | United States | USD 11.50 | USD 62.50 |
NASDAQ TotalView-OpenView (L2) 13 | United States | USD 16.50 | USD 86.50 |
NASDAQ TotalView-OpenView EDS (L2) 22 | United States | USD 1.00 | USD 10.00 |
NYSE (Network A/CTA)(L1) - Billed by Broker | United States | USD 1.50 | USD 45.00 |
NYSE (Network A/CTA)(L1) - Billed by NYSE | United States | N/A | USD 45.00 |
NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B)(L1) 7 | United States | USD 1.50 | USD 25.00 |
NASDAQ (Network C/UTP)(L1) | United States | USD 1.50 | USD 25.00 |
OTC Global Equities (L2) | United States | USD 1.50 | USD 69.00 |
Global OTC and OTC Markets (L2) | United States | USD 18.00 | USD 142.00 |
NYMEX Real-Time (L2) 3, 10, 14 | United States | USD 11.00 | USD 135.00 |
NYMEX Real-Time (L1) 14 | United States | USD 1.25 | N/A |
NYSE AMEX Options (L2) | United States | USD 11.50 | USD 62.50 |
NYSE Arca Options (L2) | United States | USD 11.50 | USD 62.50 |
NYSE Arca Order Imbalances | United States | USD 1.00 | USD 1.00 |
NYSE ArcaBook (L2) 13, 8 | United States | USD 11.00 | USD 65.00 |
NYSE Global Index Feed | United States | USD 2.00 | USD 19.50 |
NYSE MKT Order Imbalances | United States | USD 1.00 | USD 1.00 |
NYSE OpenBook (L2) 13 | United States | USD 25.00 | USD 64.50 |
NYSE Order Imbalances | United States | USD 1.00 | USD 1.00 |
OPRA (US Option Exchanges)(L1) 15, 16 | United States | USD 1.50 | USD 32.75 |
OTC Markets (L1) | United States | USD 6.00 | USD 35.00 |
OTC Markets (L2) | United States | USD 17.00 | USD 85.00 |
RussellTick Indices Real-Time | United States | USD 2.00 | USD 15.00 |
The Small Exchange (L2) | United States | Fee Waived | Fee Waived |
TRACE (BTDS) Corporate Bond Data | United States | N/A | USD 65.00 |
US Mutual Funds 21 | United States | Fee Waived | Fee Waived |
US Bond Real-Time Data 12 | United States | Fee Waived | Fee Waived |
Canadian Exchange Group (TSX/TSXV)(L1) 32 | Canada | USD 20.00 | USD 74.50 |
Canadian Securities Exchange (CSE)(L1) 20 | Canada | USD 2.50 | USD 12.00 |
Toronto Stock Exchange (L1)32 | Canada | CAD 9.00 | CAD 37.50 |
Toronto Market by Price (L2) 18, 20 | Canada | USD 14.00 | USD 52.00 |
TSX Venture Exchange (L1) 32 | Canada | CAD 9.00 | CAD 28.50 |
TSX Venture Market by Price (L2) 20 | Canada | USD 16.00 | USD 26.50 |
Montreal Exchange (L1)(CDE) 20 | Canada | USD 7.00 | USD 50.00 |
Montreal Exchange (L2)(CDE) 20 | Canada | USD 10.00 | USD 63.50 |
NEO Exchange (L1) | Canada | USD 1.00 | USD 13.50 |
Mexican Futures Derivatives (L2) | Mexico | USD 29.00 | USD 29.00 |
Mexican Options Derivatives (L1) | Mexico | USD 29.00 | USD 29.00 |
Mexican Stock Exchange (L1) | Mexico | USD 20.50 | USD 50.50 |
Bovespa (L1) - Clients residing outside Brazil | Brazil | USD 4.50 | USD 98.50 |
Bovespa (L1) - Clients residing inside Brazil | Brazil | USD 1.00 | USD 27.00 |
Alternative European Equities (L1) | Alternative European Exchanges | Fee Waived | N/A |
Europe Equity and Derivative Display Value Bundle 8 | Alternative European Exchanges | EUR 12.50 Base Waived for Activity |
N/A |
Cboe EU Equities (L2) 2, 6 | Alternative European Exchanges | Fee Waived | GBP 77.50 |
Cboe EU Equities (L1) | Alternative European Exchanges | Fee Waived | GBP 34.50 |
Turquoise ECNs (L1) | Alternative European Exchanges | GBP 7.00 | GBP 10.50 |
Turquoise ECNs (L2) | Alternative European Exchanges | GBP 13.00 | GBP 18.50 |
Aquis Exchange (L1) | Alternative European Exchanges | Fee Waived | GBP 57.00 |
Cboe European Derivatives Exchange (CEDX)(L2) 9 | Alternative European Exchanges | Fee Waived | Fee Waived |
Euronext All Indices Real-Time Data. Included in Euronext Data Bundle (L1) and (L2) |
Euronext (Belgium, France, Netherlands, Portugal) | Included | EUR 23.50 |
Euronext Cash (L1) Available as Euronext Data Bundle – (L1)(Stock (L2) – Equity Derivatives (L1)) |
Euronext (Belgium, France, Netherlands, Portugal) | Available | EUR 84.50 |
Euronext Cash (L2) Available as Euronext Data Bundle – (L1)(Stock (L2) – Equity Derivatives (L2)) |
Euronext (Belgium, France, Netherlands, Portugal) | Available | EUR 120.00 |
Euronext Commodity Derivatives (L2) | Euronext (Belgium, France, Netherlands, Portugal) | EUR 19.50 | EUR 19.50 |
Euronext Currency Derivatives (L2) | Euronext (Belgium, France, Netherlands, Portugal) | EUR 3.00 | EUR 3.00 |
Euronext Data Bundle - Level I (Stocks (L2) - Equity Derivatives (L1)) | Euronext (Belgium, France, Netherlands, Portugal) | EUR 3.00 | N/A |
Euronext Equity and Index Derivatives (L2) | Euronext (Belgium, France, Netherlands, Portugal) | EUR 43.50 | EUR 43.50 |
Vienna Stock Exchange Indices Available as Vienna Stock Exchange Level 1 + Indices |
Austria | N/A | EUR 15.00 |
Vienna Stock Exchange Cash Market (L1) Available as Vienna Stock Exchange Level 1 + Indices |
Austria | N/A | EUR 41.50 |
Vienna Stock Exchange Cash Market - (L2) Available as Vienna Stock Exchange Level 2 + Indices |
Austria | N/A | EUR 54.00 |
Vienna Stock Exchange Cash Market - (L1) + Indices Available as Vienna Stock Exchange Level 1 plus Vienna Stock Exchange Indices |
Austria | EUR 5.00 | N/A |
Vienna Stock Exchange Cash Market - (L2) + Indices Available as Vienna Stock Exchange Level 2 plus Vienna Stock Exchange Indices |
Austria | EUR 9.00 | N/A |
Baltic Equity (L1) | Baltic (Estonia, Latvia, Lithuania) | EUR 1.25 | EUR 20.50 |
Baltic Equity (L2) | Baltic (Estonia, Latvia, Lithuania) | EUR 2.50 | EUR 34.00 |
Prague Stock Exchange Cash Market (L1) | Czech Republic | EUR 5.00 | EUR 19.00 |
Prague Stock Exchange Cash Market (L2) | Czech Republic | EUR 12.00 | EUR 31.00 |
Deutsche Boerse Indices | Germany | EUR 1.25 | EUR 12.50 |
Deutsche Boerse ETFs | Germany | Fee Waived | EUR 5.50 |
Eurex Retail Europe (L1) | Germany | EUR 2.00 | N/A |
Eurex Core (L1) 3 | Germany | EUR 8.75 | N/A |
Eurex Core (L2) 4 | Germany | EUR 13.00 | EUR 64.00 |
Spot Market Germany (Frankfurt/Xetra) (L1) | Germany | EUR 16.25 | EUR 77.00 |
Spot Market Germany (Frankfurt/Xetra) (L2) 1 | Germany | EUR 21.75 | EUR 93.00 |
STOXX© Index Data Real-Time | Germany | EUR 3.00 | EUR 18.00 |
Stuttgart Boerse incl. Euwax (SWB) (L1) | Germany | EUR 6.50 | EUR 10.50 |
STOXX DAX Volatility Index | Germany | EUR 5.50 | EUR 5.50 |
Budapest Stock Exchange (L1) | Hungary | EUR 1.25 | EUR 21.50 |
Tel Aviv Stock Exchange (L1) - clients residing in Israel | Israel | ILS 5.00 | ILS 221.00 |
Tel Aviv Stock Exchange (L1) - clients residing outside Israel | Israel | USD 2.50 | USD 56.00 |
Borsa Italiana (BVME stock / SEDEX / IDEM deriv) (L1) | Italy | EUR 4.00 | EUR 18.50 |
Borsa Italiana (BVME stock / SEDEX / IDEM deriv) (L2) | Italy | EUR 17.00 | EUR 59.50 |
Nordic Derivatives (L1)6
(L1) Data not Available to Professional Subscribers |
Nordic (Denmark, Finland, Norway, Sweden) | EUR 4.00 | Not Available |
Nordic Derivatives (L2) 6 | Nordic (Denmark, Finland, Norway, Sweden) | EUR 6.00 | EUR 38.50 |
Nordic Equity (L1) 6 | Nordic (Denmark, Finland, Norway, Sweden) | EUR 2.00 | EUR 38.50 |
Nordic Equity (L2) 6 | Nordic (Denmark, Finland, Norway, Sweden) | EUR 6.00 | EUR 71.50 |
Oslo Bors (L2) | Nordic (Denmark, Finland, Norway, Sweden) | N/A | EUR 37.50 |
Turquoise Derivatives (Nordic) (L1) | Nordic (Denmark, Finland, Norway, Sweden) | NOK 5.00 | NOK 5.00 |
Warsaw Stock Exchange (L1) | Poland | PLN 11.00 | N/A |
Warsaw Stock Exchange (L2) | Poland | PLN 95.00 | PLN 230.00 |
Saudi Arabia (L1) | Saudi Arabia | USD 8.75 | USD 14.50 |
Saudi Arabia (L2) | Saudi Arabia | USD 14.50 | USD 21.50 |
Bolsa de Madrid Plus (L1) | Spain | EUR 7.00 | EUR 37.50 |
Bolsa de Madrid (L2) | Spain | EUR 18.00 | EUR 66.50 |
IBEX and LATIBEX Indices (L1) | Spain | EUR 11.00 | EUR 11.00 |
BME (MEFF) (L1) | Spain | EUR 3.75 | EUR 18.00 |
BME (MEFF) (L2) | Spain | EUR 6.00 | EUR 28.00 |
SIX Structured Basic Access (L1) | Switzerland | CHF 6.50 | CHF 15.50 |
SIX Structured Advanced Access (L2) | Switzerland | CHF 8.75 | CHF 22.50 |
SIX Swiss Exchange (L1) | Switzerland | N/A | CHF 33.00 |
SIX Swiss Exchange Indices | Switzerland | CHF 7.00 | CHF 7.00 |
SIX Swiss Exchange (L2) | Switzerland | CHF 13.50 | CHF 105.00 |
ICE Futures E.U. - Commodities (IPE) (L2) 5 | United Kingdom | USD 139.50 | USD 139.50 |
ICE Futures E.U. – Financials (LIFFE) (L2) 5 | United Kingdom | USD 122.00 | USD 122.00 |
London Metal Exchange (L2) | United Kingdom | USD 61.00 | USD 61.00 |
LSE International (L1) | United Kingdom | GBP 4.25 | GBP 31.00 |
LSE UK (L1) | United Kingdom | GBP 5.00 | GBP 55.00 |
LSE International (L2) | United Kingdom | GBP 6.00 | N/A |
LSE UK (L2) | United Kingdom | GBP 7.00 | N/A |
Johannesburg Stock Exchange (L1) | South Africa | USD 14.00 | USD 54.00 |
ASX Total (L2) | Australia | AUD 25.00 | AUD 132.00 |
Cboe Australia (L1) 2, 12 | Australia | USD 11.00 | USD 61.50 |
ASX24 Commodities and Futures (L2) | Australia | AUD 21.50 | AUD 132.00 |
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) 3, 8 | China | USD 1.00 | USD 1.00 |
Shanghai Stock Exchange 5 Second Snapshot via HKEx Alternative Display 3, 8 | China | USD 5.00 | USD 5.00 |
Shanghai Stock Exchange (L1)(non-Mainland China residents) 4, 6 | China | USD 26.50 | USD 30.00 |
Shanghai Stock Exchange Alternative Display (L1) 4 | China | USD 20.00 | N/A |
Shanghai Stock Exchange (L2)(non-Mainland China residents) 5, 6 | China | USD 35.00 | USD 35.00 |
Shanghai Stock Exchange Levels 1 & 2 (Mainland China residents) 5, 7 | China | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEx) 3, 8 | China | USD 1.00 | USD 1.00 |
Shenzhen Stock Exchange 3 Second Snapshot via HKEx Alternative Display 4 | China | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange (L1)(non-Mainland China residents) 4, 6 | China | USD 26.00 | USD 26.00 |
Shenzhen Stock Exchange Alternative Display (L1) 4 | China | USD 30.00 | N/A |
Shenzhen Stock Exchange (Mainland China residents) (L1) 5, 7 | China | USD 5.50 | USD 5.50 |
Hang Seng Indexes | Hong Kong | HKD 21.50 | HKD 21.50 |
Hong Kong Derivatives (Fut & Opt) (L1) 11 | Hong Kong | Fee Waived | Fee Waived |
Hong Kong Derivatives (Fut & Opt) (L2) 11 | Hong Kong | HKD 100.00 | HKD 100.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) (L1) | Hong Kong | Fee Waived | Fee Waived |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) (L2) | Hong Kong | HKD 225.00 | HKD 225.00 |
National Stock Exchange of India, Capital Market Segment, (L1) 10 | India | Fee Waived | Fee Waived |
National Stock Exchange of India, Capital Market Segment, (L2) 10 | India | Fee Waived | Fee Waived |
National Stock Exchange of India, Futures and Options Segment, (L1) 10 | India | Fee Waived | Fee Waived |
National Stock Exchange of India, Futures and Options Segment, (L2) 10 | India | Fee Waived | Fee Waived |
Cboe Japan (Japanese Residents Only) (L1) | Japan | Fee Waived | JPY 1070.00 |
Cboe Japan (Non-Japanese Residents Only) (L1) | Japan | USD 0.60 | USD 16.50 |
Japannext (L1) | Japan | N/A | JPY 330.00 |
Japannext (L2) | Japan | JPY 100.00 | JPY 1650.00 |
Osaka Exchange (L1) 1 | Japan | JPY 200.00 | JPY 1500.00 |
Osaka Exchange (L2) 1 | Japan | JPY 400.00 | JPY 2200.00 |
Tokyo Stock Exchange (L1) | Japan | JPY 300.00 | JPY 3000.00 |
Tokyo Stock Exchange (L2) | Japan | JPY 380.00 | JPY 3600.00 |
Bursa Malaysia Securities (L2) | Malaysia | USD 0.60 | USD 19.50 |
Bursa Malaysia Futures Derivatives (L2) | Malaysia | USD 0.60 | USD 19.50 |
Singapore Exchange (SGX) – Derivatives (L1) | Singapore | SGD 2.00 | SGD 2.00 |
Singapore Exchange (SGX) – Stocks (L1) | Singapore | SGD 13.00 | SGD 13.00 |
Taiwan Stock Exchange (TWSE) - (L1) | Taiwan | USD 1.00 | USD 1.00 |
No results found.
Disclosures
Disclosures
Non-Professional Subscriber - A "Non-professional Subscriber" is any natural person (the definition of a natural person excludes corporations, trusts, organizations, institutions and partnership accounts) whom a market data vendor has determined qualifies as a "Nonprofessional Subscriber" and who is not:
Any person who does meet the above criteria (a, b, & c) is considered a Professional Subscriber.