Short-Securities Availability
Short Securities Availability
Shortable Search
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
- View quantity available, number of lenders and current indicative borrow rate (the rate at which dealers in the Securities Lending/Borrowing Market are willing to transact today).
- View historical indicative borrow rates.
- Search for shortable securities by symbol and exchange, ISIN or CUSIP number. In addition, search shortable bonds by credit rating.
- Upload a bulk request text file to search for availability of multiple shortable securities at once.
- Download prepared lists of shortable securities grouped by country.
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19677 Listed for Trading: 23936 |
| Canada | Shortable: 3376 Listed for Trading: 5728 |
| Mexico | Shortable: 687 Listed for Trading: 2836 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 8052 Listed for Trading: 16827 |
| United Kingdom | Shortable: 4545 Listed for Trading: 9892 |
| France | Shortable: 3103 Listed for Trading: 4277 |
| Netherlands | Shortable: 4682 Listed for Trading: 10432 |
| Switzerland | Shortable: 1257 Listed for Trading: 3328 |
| Belgium | Shortable: 113 Listed for Trading: 122 |
| Sweden | Shortable: 506 Listed for Trading: 1047 |
| Spain | Shortable: 138 Listed for Trading: 314 |
| Austria | Shortable: 1273 Listed for Trading: 1423 |
| Italy | Shortable: 1333 Listed for Trading: 2834 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 191 Listed for Trading: 2480 |
| Japan | Shortable: 1189 Listed for Trading: 4477 |
| Hong Kong | Shortable: 741 Listed for Trading: 7306 |
| India | Shortable: 274 Listed for Trading: 3427 |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 31876 Listed for Trading: 1422062 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1857 Listed for Trading: 2773 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
Calculating the Cost of Borrowing Stock at Interactive Brokers
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
- Borrow Fee
- Short Sale Proceeds interest paid to you by IBKR
For more information see:
USER GUIDES
Get Started with Short Securities Availability
For more information on Short Securities Availability, select your trading platform.