Election Forecast Contracts Are Live -
Client Login | View Markets | Learn More
When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
Interest tiers may change without prior notice to clients. These adjustments are made periodically to account for fluctuations in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
BM = Benchmark Rate
Currency | Tier | Rate Charged: IBKR Pro | Rate Charged: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.330% (BM + 1.5%) | 7.330% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.830% (BM + 1%) | 7.330% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.580% (BM + 0.75%) | 7.330% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.330% (BM + 0.5%)1 | 7.330% (BM + 2.5%) | |
> 200,000,000 | 5.330% (BM + 0.5%) 1,2 | 7.330% (BM + 2.5%) | |
AED | 0 ≤ 350,000 | 7.216% (BM + 2.5%) | 8.216% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.716% (BM + 2%) | 8.216% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.216% (BM + 1.5%) | 8.216% (BM + 3.5%) | |
> 350,000,000 | 6.216% (BM + 1.5%) 2 | 8.216% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 5.961% (BM + 1.5%) | 6.961% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.461% (BM + 1%) | 6.961% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.211% (BM + 0.75%) | 6.961% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 4.961% (BM + 0.5%) 1 | 6.961% (BM + 2.5%) | |
> 300,000,000 | 4.961% (BM + 0.5%) 1,2 | 6.961% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 5.176% (BM + 1.5%) | 6.176% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.676% (BM + 1%) | 6.176% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 4.426% (BM + 0.75%) | 6.176% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 4.176% (BM + 0.5%) 1 | 6.176% (BM + 2.5%) | |
> 260,000,000 | 4.176% (BM + 0.5%) 1,2 | 6.176% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 2.302% (BM + 1.5%) | 3.302% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.802% (BM + 1%) | 3.302% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.552% (BM + 0.75%) | 3.302% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 1.302% (BM + 0.5%) 1 | 3.302% (BM + 2.5%) | |
> 180,000,000 | 1.302% (BM + 0.5%) 1,2 | 3.302% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 5.815% (BM + 4%) | 6.815% (BM + 5%) |
700,000 ≤ 7,000,000 | 4.815% (BM + 3%) | 5.815% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 4.315% (BM + 2.5%) | 5.315% (BM + 3.5%) | |
> 350,000,000 | 3.815% (BM + 2%) 2 | 4.815% (BM + 3%) | |
CZK | 0 ≤ 400,000,000 | 7.145% (BM + 3%) | 8.145% (BM + 4%) |
> 400,000,000 | 7.145% (BM + 3%) 2 | 8.145% (BM + 4%) | |
DKK | 0 ≤ 120,000,000 | 5.849% (BM + 3%) | 6.849% (BM + 4%) |
> 120,000,000 | 5.849% (BM + 3%) 2 | 6.849% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.734% (BM + 1.5%) | 5.734% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.234% (BM + 1%) | 5.734% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.984% (BM + 0.75%) | 5.734% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.734% (BM + 0.5%) 1 | 5.734% (BM + 2.5%) | |
> 180,000,000 | 3.734% (BM + 0.5%) 1,2 | 5.734% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.546% (BM + 1.5%) | 7.546% (BM + 2.5%) |
80,000 ≤ 800,000 | 6.046% (BM + 1%) | 7.546% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.796% (BM + 0.75%) | 7.546% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.546% (BM + 0.5%) 1 | 7.546% (BM + 2.5%) | |
> 150,000,000 | 5.546% (BM + 0.5%) 1,2 | 7.546% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.370% (BM + 2.5%) | 7.370% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 5.870% (BM + 2%) | 7.370% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.370% (BM + 1.5%) | 7.370% (BM + 3.5%) | |
> 780,000,000 | 5.370% (BM + 1.5%) 2 | 7.370% (BM + 3.5%) | |
HUF | 0 ≤ 4,500,000,000 | 11.377% (BM + 5%) | 12.377% (BM + 6%) |
> 4,500,000,000 | 11.377% (BM + 5%) 2 | 12.377% (BM + 6%) | |
ILS | 0 ≤ 80,000,000 | 8.500% (BM + 5%) | 9.500% (BM + 6%) |
> 80,000,000 | 8.500% (BM + 5%) 2 | 9.500% (BM + 6%) | |
INR | All | 9.500% (BM + 3%) | 10.500% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.571% (BM + 1.5%) | 2.571% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.071% (BM + 1%) | 2.571% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.821% (BM + 0.75%) | 2.571% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.571% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.571% (BM + 2.5%) | |
KRW | 0 ≤ 120,000,000 | 5.250% (BM + 2%) | 6.250% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.750% (BM + 1.5%) | 6.250% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.250% (BM + 1%) | 6.250% (BM + 3%) | |
> 24,000,000,000 | 4.250% (BM + 1%) 2 | 6.250% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 13.955% (BM + 3%) | 14.955% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 12.955% (BM + 2%) | 14.955% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.455% (BM + 1.5%) | 14.955% (BM + 4%) | |
> 2,000,000,000 | 12.455% (BM + 1.5%) 2 | 14.955% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.906% (BM + 1.5%) | 6.906% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.406% (BM + 1%) | 6.906% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.156% (BM + 0.75%) | 6.906% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.906% (BM + 0.5%) 1 | 6.906% (BM + 2.5%) | |
> 1,800,000,000 | 4.906% (BM + 0.5%) 1, 2 | 6.906% (BM + 2.5%) | |
NZD | 0 ≤ 150,000 | 6.212% (BM + 1.5%) | 7.212% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.712% (BM + 1%) | 7.212% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.462% (BM + 0.75%) | 7.212% (BM + 2.5%) | |
> 150,000,000 | 5.462% (BM + 0.75%) 2 | 7.212% (BM + 2.5%) | |
PLN | 0 ≤ 70,000,000 | 8.932% (BM + 3%) | 9.932% (BM + 4%) |
> 70,000,000 | 8.932% (BM + 3%) 2 | 9.932% (BM + 4%) | |
RUB* | 0 ≤ 660,000,000 | 25.370% (BM + 5%) | 26.370% (BM + 6%) |
> 660,000,000 | 25.370% (BM + 5%) 2 | 26.370% (BM + 6%) | |
SAR | 0 ≤ 350,000 | 7.992% (BM + 2.5%) | 8.992% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 7.492% (BM + 2%) | 8.992% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.992% (BM + 1.5%) | 8.992% (BM + 3.5%) | |
> 350,000,000 | 6.992% (BM + 1.5%) 2 | 8.992% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.725% (BM + 1.5%) | 5.725% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 4.225% (BM + 1%) | 5.725% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.975% (BM + 0.75%) | 5.725% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.725% (BM + 0.5%) 1 | 5.725% (BM + 2.5%) | |
> 1,820,000,000 | 3.725% (BM + 0.5%) 1,2 | 5.725% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.699% (BM + 1.5%) | 5.699% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.199% (BM + 1%) | 5.699% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 3.949% (BM + 0.75%) | 5.699% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.699% (BM + 0.5%) 1 | 5.699% (BM + 2.5%) | |
> 270,000,000 | 3.699% (BM + 0.5%) 1, 2 | 5.699% (BM + 2.5%) | |
TRY | 0 ≤ 250,000,000 | 50.236% (BM + 5%) | 52.236% (BM + 7%) |
> 250,000,000 | 51.236% (BM + 6%) 2 | 52.236% (BM + 7%) | |
ZAR | 0 ≤ 1,500,000 | 9.315% (BM + 1.5%) | 10.315% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.815% (BM + 1%) | 10.315% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.565% (BM + 0.75%) | 10.315% (BM + 2.5%) | |
> 1,500,000,000 | 8.565% (BM + 0.75%) 2 | 10.315% (BM + 2.5%) |
NOTES:
Disclosures