Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
| Flat Rate | Minimum per Order | Maximum per Order | |
|---|---|---|---|
| ASX Exchange Traded Treasury Bonds | 0.08% of trade value | AUD 6 | None |
| Monthly Trade Value (AUD)2,3 | Fee per Trade Value | Minimum per Order | Maximum per Order |
|---|---|---|---|
| ≤ 3,000,000 | 0.080% | AUD 5.00 | None |
| 3,000,000.01 - 30,000,000 | 0.050% | AUD 4.00 | None |
| 30,000,000.01 - 100,000,000 | 0.030% | AUD 3.00 | None |
| 100,000,000.01 - 300,000,000 | 0.025% | AUD 2.00 | None |
| > 300,000,000 | 0.015% | AUD 1.00 | None |
| Flat Rate | Minimum per Order | Maximum per Order | |
|---|---|---|---|
| Government Bonds | 0.08% of trade value | HKD 18 | None |
| Monthly Trade Value (HKD)6 | Fee per Trade Value | Minimum per Order | Maximum per Order |
|---|---|---|---|
| ≤ 15,000,000 | 0.050% | HKD 18.00 | None |
| 15,000,000.01 – 300,000,000 | 0.050% | HKD 12.00 | None |
| 300,000,000.01 – 900,000,000 | 0.030% | HKD 8.00 | None |
| 900,000,000.01 – 2,000,000,000 | 0.020% | HKD 6.00 | None |
| > 2,000,000,000 | 0.015% | HKD 4.00 | None |
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.