Election Forecast Contracts Are Live -
Client Login | View Markets | Learn More
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 1.00/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 | None | None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 4.50/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
1 Roundturn = EUR 9.00
1 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.52 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.00 = EUR 1.42
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 2.00/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1,3 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.20/contract | EUR 0.40/contract |
1,001 - 10,000 | EUR 0.12/contract | |
10,001 - 20,000 | EUR 0.08/contract | |
> 20,000 | EUR 0.05/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
1 Roundturn = EUR 4.00
Futures:
1 CAC40 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.17 + Clearing Fee EUR 0.13 + Regulatory Fee EUR 0.00 = EUR 1.20
Mini CAC40:
1 Mini CAC40 Futures Contract = IBKR Execution Fee EUR 0.20 + Exchange Fee EUR 0.03 + Clearing Fee EUR 0.015 + Regulatory Fee EUR 0.00 = EUR 0.245
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 2.00/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | USD 1.05/contract | USD 2.40/contract |
1,001 - 10,000 | USD 0.65/contract | |
10,001 - 20,000 | USD 0.45/contract | |
> 20,000 | USD 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1,3 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.50/contract | EUR 0.80/contract |
1,001 - 10,000 | EUR 0.35/contract | |
10,001 - 20,000 | EUR 0.30/contract | |
> 20,000 | EUR 0.28/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1,3 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.25/contract | EUR 0.40/contract |
1,001 - 10,000 | EUR 0.17/contract | |
10,001 - 20,000 | EUR 0.11/contract | |
> 20,000 | EUR 0.07/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2 |
|
None |
Contract Type | Fixed |
---|---|
All | EUR 2.00/contract |
Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
1 Roundturn = EUR 4.00
Futures:
1 DAX Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 1.15 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.01 = EUR 2.06
Mini DAX:
1 Mini DAX Futures Contract = IBKR Execution Fee EUR 0.50 + Exchange Fee EUR 0.23 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.01 = EUR 0.74
Micro DAX:
1 Micro DAX Futures Contract = IBKR Execution Fee EUR 0.25 + Exchange Fee EUR 0.12 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.01 = EUR 0.38
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 3.00/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1,3 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.20/contract | EUR 0.40/contract |
1,001 - 10,000 | EUR 0.12/contract | |
10,001 - 20,000 | EUR 0.08/contract | |
> 20,000 | EUR 0.05/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
SPMIB30, MFIB:
1 Roundturn = EUR 6.00
Mini MFIB30:
1 Roundturn = EUR 4.00
Futures:
1 SPMIB Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.55 + Clearing Fee EUR 0.25 + Third Party Fee EUR 0.22 + Regulatory Fee EUR 0.00 = EUR 1.92
Mini MFIB30:
1 Mini MFIB30 Futures Contract = IBKR Execution Fee EUR 0.20 + Exchange Fee EUR 0.20 + Clearing Fee EUR 0.10 + Third Party Fee EUR 0.22 + Regulatory Fee EUR 0.00 = EUR 0.72
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 3.00/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Contract Type | Fixed |
---|---|
All | EUR 2.00/contract |
Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 6.00/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed (Futures) | Fixed (FOPs) |
---|---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 5.00/contract | EUR 6.00/contract |
1,001 - 10,000 | EUR 0.60/contract | ||
10,001 - 20,000 | EUR 0.40/contract | ||
> 20,000 | EUR 0.25/contract | ||
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None | None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 2.80/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1,3 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.20/contract | EUR 0.55/contract |
1,001 - 10,000 | EUR 0.12/contract | |
10,001 - 20,000 | EUR 0.08/contract | |
> 20,000 | EUR 0.05/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Index Futures:
1 Roundturn = EUR 5.60
1 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.40 + Clearing Fee EUR 0.05 + Regulatory Fee EUR 0.00 = EUR 1.35
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 3.00/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1,3 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.50/contract | EUR 0.90/contract |
1,001 - 10,000 | EUR 0.35/contract | |
10,001 - 20,000 | EUR 0.30/contract | |
> 20,000 | EUR 0.28/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Contract Type | Fixed |
---|---|
All | EUR 2.00/contract |
Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
IBEX35:
1 Roundturn = EUR 6.00
Mini IBEX35 Futures:
1 Roundturn = EUR 1.80
Mini IBEX35 Options:
1 Roundturn = EUR 1.60
Single Stock Futures:
1 Roundturn = EUR 4.00
IBEX Futures:
1 IBEX35 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 1.30 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.00 = EUR 2.20
Mini IBEX Futures:
1 Futures Contract = IBKR Execution Fee EUR 0.50 + Exchange Fee EUR 0.45 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.00 = EUR 0.95
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | SEK 10.00/contract | SEK 20.00/contract |
1,001 - 10,000 | SEK 8.00/contract | |
10,001 - 20,000 | SEK 6.00/contract | |
> 20,000 | SEK 4.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | SEK 10.00/contract | SEK 12.00/contract |
1,001 - 10,000 | SEK 8.00/contract | |
10,001 - 20,000 | SEK 6.00/contract | |
> 20,000 | SEK 4.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Contract Type | Fixed |
---|---|
All | SEK 0.05% of Trade Value |
Fees to offset exchange and regulatory fees paid by IBKR | None |
1 Roundturn = SEK 40.00
1 Futures Contract = IBKR Execution Fee SEK 10.00 + Exchange Fee SEK 3.50 + Clearing Fee SEK 0.00 + Regulatory Fee SEK 0.00 = SEK 13.50
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | CHF 1.40/contract | CHF 4.00/contract |
1,001 - 10,000 | CHF 0.90/contract | |
10,001 - 20,000 | CHF 0.60/contract | |
> 20,000 | CHF 0.35/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1,3 | Tiered | Fixed |
---|---|---|
≤ 1,000 | CHF 0.35/contract | CHF 1.00/contract |
1,001 - 10,000 | CHF 0.25/contract | |
10,001 - 20,000 | CHF 0.15/contract | |
> 20,000 | CHF 0.10/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
1 Roundturn = CHF 8.00
Futures:
LI Contract = IBKR Execution Fee CHF 1.40 + Exchange Fee CHF 0.50 + Regulatory Fee CHF 0.00 = CHF 1.90
Micro SMI Futures:
LI Contract = IBKR Execution Fee CHF 0.35 + Exchange Fee CHF 0.12 + Regulatory Fee CHF 0.00 = CHF 0.47
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | GBP 0.65/contract5 | GBP 1.70/contract |
1,001 - 10,000 | GBP 0.45/contract | |
10,001 - 20,000 | GBP 0.30/contract | |
> 20,000 | GBP 0.15/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 2.00/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | CHF 0.90/contract | CHF 2.50/contract |
1,001 - 10,000 | CHF 0.60/contract | |
10,001 - 20,000 | CHF 0.40/contract | |
> 20,000 | CHF 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | USD 1.05/contract | USD 2.40/contract |
1,001 - 10,000 | USD 0.65/contract | |
10,001 - 20,000 | USD 0.45/contract | |
> 20,000 | USD 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Contract Type | Fixed |
---|---|
All | GBP 1.70/contract |
Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
Contract Type | Fixed |
---|---|
All | EUR 2.50/contract |
Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
Contract Type | Fixed |
---|---|
All | CHF 3.75/contract |
Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
Contract Type | Fixed |
---|---|
All | USD 2.75/contract |
Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | USD 1.05/contract | USD 3.10/contract |
1,001 - 10,000 | USD 0.65/contract | |
10,001 - 20,000 | USD 0.45/contract | |
> 20,000 | USD 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | USD 1.05/contract | USD 7.30/contract (AH, CA, ZSLME, PB) |
1,001 - 10,000 | USD 0.65/contract | USD 7.05/contract (NI) |
10,001 - 20,000 | USD 0.45/contract | USD 6.05/contract (SNLME) |
> 20,000 | USD 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | USD 1.05/contract | USD 2.40/contract or |
1,001 - 10,000 | USD 0.65/contract | USD 9.75/contract (ATW, NCF, RDAM, UCA, UCX) |
10,001 - 20,000 | USD 0.45/contract | |
> 20,000 | USD 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
All Not Listed Below:
1 Roundturn = GBP 3.40
LIFFE Coffee and Sugar:
1 Roundturn = USD 6.20
Intercontinental Exchange (USD Denominated Contracts):
1 Roundturn = USD 4.80
Single Stock Futures (GBP Denominated Contracts):
1 Roundturn = GBP 3.40
Single Stock Futures (USD Denominated Contracts):
1 Roundturn = USD 5.50
Single Stock Futures (EUR Denominated Contracts):
1 Roundturn = EUR 5.00
Single Stock Futures (CHF Denominated Contracts):
1 Roundturn = CHF 7.50
LME OTC Lookalike Platform SNLME:
1 Roundturn = USD 12.10
1 NGF Future Contract = IBKR Execution Fee GBP 1.05 + Exchange Fee GBP 0.16 + Clearing Fee GBP 0.34 + Regulatory Fee GBP 0.00 = GBP 1.55
The below schedule of fees applies only to clients who execute futures trades with IBKR and then give them up for carrying by another broker.
Notes:
Effective March 1, 2013, certain Italian stocks will be subject to a transaction tax. For additional details regarding the calculation of the tax, please see our knowledge base.
Effective September 1, 2013, derivatives on those Italian securities subject to the transaction tax will similarly become subject to a transaction tax. For additional details regarding the derivative transaction tax, please see our knowledge base.
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.