Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
COMMISSIONS
Gold USD/oz. (Loco London, US Spot Gold) and Silver USD/oz. (Loco London)
Commissions apply to all order types and use a pricing structure in which all exchange and regulatory fees are included.
Order Amount (USD) | Tiered |
---|---|
0 – 500,000 | 1.5 basis points1 *Trade Value |
500,000.01 – 1,000,000 | 1.0 basis points1 *Trade Value |
> 1,000,000 | 0.7 basis points1 *Trade Value |
Minimum Per Order | Tier 1: USD 2.00 Tiers 2 and 3: N/A |
Order Amount (USD) | Tiered |
---|---|
0 – 250,000 | 3.0 basis points1 *Trade Value |
250,000.01 – 500,000 | 2.0 basis points1 *Trade Value |
> 500,000 | 1.5 basis points1 *Trade Value |
Minimum Per Order | Tier 1: USD 2.00 Tiers 2 and 3: N/A |
London Gold, London Silver | Storage cost 0.10% per annum. |
US Gold | USD 0.15 per ounce per month3 |
Balance Cutoffs USD | Borrow Fees Charged |
---|---|
0 – 1,000,000 | 5.33% (BM + 1%) |
1,000,000.01 – 10,000,000 | 4.83% (BM + 0.5%) |
> 10,000,000 | 4.63% (BM + 0.3%) |
Assumes Benchmark USD is 5.08% and XAUUSD closing price is USD 1900
Buy 500 oz. XAUUSD at USD 1900
IBKR Execution Fee = (Tier1 500000*1.5*0.0001 + Tier2 (1900*500-500000)*1.0*0.0001) = 75+45 = USD 120
Storage fee = (1900*500*0.1%/360) = USD 2.64 per day
Shortsell 500 oz. XAUUSD at USD 1900
IBKR Execution Fee = USD 120
Borrow Fee = (1900*500*(5.08+1)%/360) = USD 160.44 per day
IBKR Processing Fee | USD $500.00 |
Delivery Fee | USD $20.00 plus an additional USD $2.50 per ounce4 |
Notes: